|
Stone Materials Cost Calculation
This is a calculation of the cost of a 16" hexagon stone. It's based on a unit of weight or volume of each ingredient compared to the purchase price. I'm not going to list all the 6th grade math it took to come up with these figures, but rest assured that they were checked several
times by different people. If you want to see the complete calculations, e-mail me.
INGREDIENT | PURCHASE PRICE / UNIT | WEIGHT or VOLUME | COST / UNIT USED |
| Cement | $9.00 / 100 lbs | 1 cup = 8oz (1/2 lb) | 5 cents / cup |
| Sand | $4.00 / 100 lbs | 1 cup = 13 oz (0.8 lb) | 5 cents / cup |
| Sand (Pool Mix) | $12.00 / 100 lbs | 1 cup = 13 oz | 15 cents / cup |
| Calcium Chloride | $1.00 / 1 lb | 1 cup = 8 oz (1/2 lb) | 50 cents / cup |
| Superplasticizer | $105.00 / 20 lbs (shipped) | 1 tbsp = 1/4 oz | 09 cents / tbsp |
| Fumed Silica | $15.00 / 1 lb | 1 cup = 1/8 oz | 12 cents / cup |
| Fibers | $6.00 / 3 oz | 3 oz = 34 tbsp | 18 cents / tbsp |
| Acrylic Admix | $30.00 / 5 gal | 1 liquid cup = 8 oz | 75 cents / cup |
16" Hexagon Stone Calculated Prices : |
| INGREDIENT | QUANTITY | COST / UNIT | TOTAL |
| Cement | 7 cups | 5 cents / cup | $0.35 |
| Sand [or Pool Mix] | 16 cups | 5 cents / cup [15 cents / cup] | $0.80 [$2.40] |
| Calcium Chloride | 1 cup | 50 cents / cup | $0.50 |
| Superplasticizer | 6 tbsp | 9 cents / tbsp | $0.54 |
| Fumed Silica | 1½ cups | 12 cents / cup | $0.18 |
| Fibers | 6 tbsp | 18 cents / tbsp | $1.08 |
| Acrylic Admix | 7 - 8 cups | 75 cents / cup | $6.00 |
| | | | $9.45 [$11.05] - TOTAL |
It's strange that the ingredients which are so tough to get cost the least to use. I was almost unable to weigh the fumed silica. One cup on the scale didn't move it at all, it just sat there waiting for the "Mother Ship". You can get a cheaper mix by
using ½ water with ½ Acrylic liquid or by using sand instead of pool mix (crushed marble). Fibers are based on a "pinch = 1 tbsp". Give or take a dollar for shipping expenses (the Superplasticizer calculation includes the shipping cost) and variations in prices. It's as close to an exact cost by weight and volume as I can
get. Of course, it doesn't include the price of glass, but neither does the cost of studio pre-mixes.
|
|
|